Security/Posture/Overview
Dashboard
Cloud posture across AWS, Azure, GCP
Posture Score
78/100+3
Open Findings
1,247-42
Critical
23+4
Mean TTR
2.4d-0.3
Posture by domain
Identity & Access71
Data Protection82
Network Security68
Logging & Audit91
Vuln Management77
Findings velocityopened vs resolved · last 14d
Opened 1,108 Resolved 1,257net –149 ▾
By severity
Critical23
High184
Medium612
Low428
By cloud
AWS74360%
Azure31826%
GCP18615%
By resource type9 types
IAM312
S3218
EC2184
RDS142
VPC98
Lambda76
EKS64
KMS52
Other101
Top misconfigurationsranked by impact × prevalence
| Rule | Severity | Affected | Framework | 14d trend | ||
|---|---|---|---|---|---|---|
S3 bucket allows public read accessAWS.S3.PUB-001 | Critical | 14 resources | CIS 2.1.5 | |||
Root account MFA disabledAWS.IAM.MFA-002 | Critical | 3 resources | CIS 1.5 | |||
RDS instance not encrypted at restAWS.RDS.ENC-011 | High | 47 resources | PCI 3.4 | |||
NSG allows inbound 0.0.0.0/0 on SSH/RDPAZ.NSG.OPEN-004 | High | 22 resources | CIS 6.1 | |||
Service account with project-level OwnerGCP.IAM.PRV-008 | High | 11 resources | CIS 1.4 | |||
EBS volume not encryptedAWS.EBS.ENC-007 | Medium | 89 resources | SOC 2 CC6.1 | |||
Lambda environment variables not encryptedAWS.LMB.ENV-021 | Medium | 34 resources | CIS 4.7 | |||
Key Vault accessible from public networkAZ.KV.NET-013 | Medium | 18 resources | ISO A.13.1 |
Activity
auto-remediation closed AWS.S3.PUB-001 on s3:edge-logs-prod
Priya M. acknowledged 47 RDS encryption findings
system opened AZ.NSG.OPEN-004 on nsg-eu-frontend
Daniel K. suppressed AWS.LMB.ENV-021 (false-positive)
system discovered 312 new resources in us-west-2
Priya M. created policy Block public S3 buckets
auto-remediation closed 12 unencrypted EBS volumes
Cloud accounts8 of 47 connected
| Account | Provider | Region | Resources | Findings | Posture | Severity mix | Last scan | ||
|---|---|---|---|---|---|---|---|---|---|
edge-prod724-prod | AWS | us-east-1 | 4,128 | 287 | 74 | just now | |||
edge-staging724-stage | AWS | us-east-1 | 1,842 | 92 | 88 | 2m ago | |||
data-platform802-data | AWS | us-west-2 | 3,214 | 164 | 81 | 3m ago | |||
eu-prod193-eu | AWS | eu-west-1 | 2,731 | 122 | 84 | 5m ago | |||
corp-prodsub-01 | Azure | westeurope | 2,103 | 198 | 71 | 7m ago | |||
corp-itsub-02 | Azure | eastus | 891 | 47 | 89 | 12m ago | |||
analytics-prodgcp-001 | GCP | us-central1 | 1,842 | 138 | 78 | 15m ago | |||
ml-researchgcp-002 | GCP | europe-west4 | 612 | 31 | 92 | 22m ago |
Finding densitylast 12 weeks
Mon
Wed
Fri
12 weeks agotoday
Compliance at a glance
| Framework | Score | Controls | Pass / Fail | Drift | |
|---|---|---|---|---|---|
| CIS AWS 1.5 | 91 | 58 | 53 / 5 | +2 | |
| SOC 2 Type II | 88 | 64 | 56 / 8 | +1 | |
| PCI DSS 4.0 | 76 | 78 | 59 / 19 | -3 | |
| ISO 27001:2022 | 84 | 93 | 78 / 15 | 0 | |
| HIPAA Security Rule | 79 | 48 | 38 / 10 | +4 | |
| NIST 800-53 Rev 5 | 72 | 142 | 102 / 40 | -1 | |
| GDPR | 81 | 36 | 29 / 7 | +2 | |
| CIS Azure 2.0 | 86 | 71 | 61 / 10 | +1 |